CharlotteHomeUpdate.com Blog
-
Charlotte, NC Real Estate - Free Home Inspection or Home Warranty
- The 2008 FIVE STAR Real Estate Agents do not pay a fee to be included in the research or the final list of FIVE STAR: Best in Client Satisfaction Real Estate Agents.
- The overall evaluation score of a real estate agent reflects an average of all respondents and may not be representative of any one client's evaluation.
- The FIVE STAR Award is not indicative of the real estate agents future performance.
- The inclusion of a real estate agent on the FIVE STAR Real Estate Agent list should not be construed as an endorsement of the real estate agent by Crescendo Business Services or Charlotte Magazine.
- Working with a FIVE STAR Real Estate Agent or any real estate agent is no guarantee that the selected real estate agent will be awarded this accomplishment by Crescendo in the future.
- For more information on the FIVE STAR Award and the research/selection methodology, go to: www.fivestarprofessional.com/reresearch.
Kind Regards,
FIVE STAR Marketing and Sales Team
Crescendo Business Services -
Realtor Matt Sarver with Keller Williams in Huntersville, NC named 2008 "Best in Client Satisfaction"
- The 2008 FIVE STAR Real Estate Agents do not pay a fee to be included in the research or the final list of FIVE STAR: Best in Client Satisfaction Real Estate Agents.
- The overall evaluation score of a real estate agent reflects an average of all respondents and may not be representative of any one client's evaluation.
- The FIVE STAR Award is not indicative of the real estate agents future performance.
- The inclusion of a real estate agent on the FIVE STAR Real Estate Agent list should not be construed as an endorsement of the real estate agent by Crescendo Business Services or Charlotte Magazine.
- Working with a FIVE STAR Real Estate Agent or any real estate agent is no guarantee that the selected real estate agent will be awarded this accomplishment by Crescendo in the future.
- For more information on the FIVE STAR Award and the research/selection methodology, go to: www.fivestarprofessional.com/reresearch.
Kind Regards,
FIVE STAR Marketing and Sales Team
Crescendo Business Services -
Realtor Matt Sarver with Keller Williams in Huntersville, NC named 2008 "Best in Client Satisfaction"
-
matt sarver, keller williams matt sarver, charlotte best realtor,huntersville best in client satisfaction,huntersville real estate agent,
Purchase a home or sell a home through Matt Sarver with Keller Williams Realty and receive a free home inspection or home warranty. Click on this link to print out your coupon http://www.charlottehomeupdate.com/Coupon/page_2186102.html
Lake Norman Real Estate - Front Porch townhome in Beautiful community - $4,000 Buyer Credit
<!--Header Box-->
| Details | ![]() |
![]() |
<!--Link to photos-->Photo Gallery | ![]() |
![]() |
<!--Link to Rooms-->View Rooms | ![]() |
|||||
![]() |
||||||||||||
| <!-- Title : zipcode-City ( Neighbourhood ) -->28031-Cornelius (Oakhurst) |
<!--IsMls--><!--Status-->FOR SALE <!--Price-->$149,999 <!--PriceHighlight-->$4,000 Buyer Credit! |
![]() |
||||||||||
![]() |
![]() |
![]() |
<!--Listing Photo/Agent info-->
<!--Listing Primary Photo Max width = 300 Max height = 300-->![]() |
<!--Brokerage Name-->Keller Williams Realty |
<!--Listing Agent Photo Max width = 225 Max height = 120-->![]() |
|
| <!--Agent Name-->Matt Sarver Email Matt <!--Contact Info in the format [Type of contact]:[number] repeating for each--> Work: 704-506-2323 Cell: 704-506-2323 Fax: 704-439-5393 |
|
| More Photos(19) | |
| DSC00071 |
| Quick Links | ![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
Request More Info |
Email Listing |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Details | |
![]() |
![]() |
|
![]() |
![]() |
|
| <!--First 10 details in the format [DetailType]:[Detail] next detail-->Address: 17624 Delmas Type: Residential Style: Townhouse Bedrooms: 2 Bathrooms: 2 Suite: No Living Area: 1,452 square feet Year Built: 0 More Details |
![]() |
Description | |
![]() |
![]() |
|
![]() |
![]() |
|
| <!--First 500 words of description-->**Seller will give $4,000 towards closing costs or Updates!** Great Lake Norman Location within walking distance to Dilworth Coffee and 131 Main! Beautiful townhome with large front porch and well landscaped community with a park, pool, basketball and playground! Nice Floorplan with large living room with Bay window and french like doors. Master has trey ceiling, huge closet and dual sinks and garden tub in master bath! All appliances included including Refridgerator and washer and dryer! Home is move in ready with clean berber carpet, white walls. It has brass door hardware, oak cabinets, light colored counter tops, beige appliances and silver plumbing fixtures, updates would be nice but not necessary. Must See! Lease Option to Purchase available! Move in today and rent to own! Find out more for details! More Description |
| Brokered and Advertised by Keller Williams Realty LID 2076184 |
| Information is deemed to be correct but not guaranteed. |
Business opportunity for Realtors - Leverage is key in Real Estate success
If you are like me, I get calls at least once a week on how I can purchase leads, featured listings, websites, etc. and on occasion find that the person telling me about there product is an agent themselves. I have come across a business called LocalAdLink that is in pre-launch and is officially open March 2009. LocalAdlink is a online business that is basically a mix of yellow pages and sponsored links but instead of pay per click you have a flat rate charge and instead of being on just one search engine or website your ad will be spread across too many to count search engines and websites including google, ask.com, facebook, boomj, etc., so you have much higher exposure. Your ad gives you a description of your business or service, displays your website, map of location and directions and depending on your plan you can have videos and coupons as well. Plus, they use a geo-targeted technology that where you plug in zip codes in a 20 mile radius to target people you want to see your business or ad. I have been working on my website non-stop for the last couple of years trying to get leads that turn into sales without having to spend a ton of money and I am just now starting to see progress. With LocalAdlink you don't even need a website for people to see your business or service yet your ad appears at the top of many search engines (not everytime but you definetly have a web prescense). Since, I have joined I have seen a signifcant increase in traffic to my website, which in turn leads to leads and sales. Since, I joined I can work on this on my spare time and use it as leverage for financial freedom as the company pays 50% of all ads I sell with other incentives. Everything is geared towards the internet these days and as we go green and Yellowpages is no longer being passed out in some major cities, people are going to search and find the business or servicer online. Since, it costs a lot of time and money to be put on the top of search engines this hurts many of the small businesses who do not have the time, resources or money to have a web precense. To see more info on this opportunity visit http://mylocaladlink.com and e-mail me at mattsarver@kw.com or call me at 704-506-2323 to find out how you can get started.
Charlotte, NC Real Estate - Tips on buying the right home
Finding the right home is like a balancing act. You may find one home that is in a great neighborhood, location and schools but the curb appeal and interior needs work. You find a a beautiful home online with great curb appeal with all the upgrades but when you go to the property it is in a poor location or there are undesirables surrounding the home, etc. If you have the money to spend you can increase your price and get the great neighborhood, location, curb appeal, and interior you love but if you have must haves such as the best schools, waterfront, city view, a particular desirable community etc and you combine that with a price limit then you end up having to make some sacrifices somewhere. One option is putting in the offer that the seller give upgrade allowances, such as carpet, wood floors, change the hardware and fixtures, paint, fence, appliances etc. Most homeowners do not initially have the money to pay for these upgrades and also buyers have differant opinions or preferances in decor for the home. So, in order to make the deal work you have a few options: 1. Is you can speak with your lender where they have programs that will pay for repairs, renovations, etc. as they are done. 2. You can ask the seller to make the requested renovations before closing. In this option the seller may request a higher earnest money deposit that would be non-refundable in case you the buyer backs out of the deal last minute. 3. You can ask for an allowance that would be put into escrow or given to you at closing, but in this case you would have to check with your lender and attorney to see if this is an option since many lenders frown on money given back to buyer at closing. When looking at properties buyers always get excited and Wowed with a home that is finished with all the upgrades but they may be paying much more for the home that is finished then if they go with a home that needs the updates in a better neighborhood or location by working out the details with the seller. If you have questions or interested in finding the right home for you please call Matt Sarver at 704-506-2323, e-mail MattSarver@kw.com or visit http://www.CharlotteHomeUpdate.com where you can find homes for sale in Charlotte, NC and surrounding areas including Lake Norman Real Estate, cornelius, huntersville, davidson, denver, mooresville, matthews, indian trail, monroe, and more!
Great time to buy a home but do you feel stuck in your current home? Scenarios to help.
It is a Great Time to Buy a home as interest rates are at historical lows, foreclosures are at record levels and many are nice and in move in condition. Even builders are trying to get rid of inventory as well as motivated sellers who are in a must sell situation. But, you have a home to sell and you know that it is not a good time to sell to get your max equity out of your home. You do have options! The best scenario when relocating is to be able to sell your current home for what you want and get a great deal on your next home at a interest rate that is at historical lows, but that is not likely to happen. The next best scenerio is to rent out your current home and get a great deal on your next home, where you want to live at the price you can afford, and when the market rebounds then sell your now rental home and have the best of both worlds as far as being able to live in the home you want in the location you want and get the money or value from both the properties. The next best scenario is if you have equity in your current home, sell below market value and make it up when you buy your next home because of the great price and interest rate. That way your basically in the same condition you are in now but you are in the home you want in the location you want. The other scenario is to wait for the market to rebound and you may get what you want for your current home but you may also pay a higher price on the next and have a higher interest rate, possibly keeping you from getting the home you ultimatly want in the location you want. I hope this all makes sence and I know there are job factors to consider as well but if that is not an issue then I would consider the first couple of scenarios. If you are in a postion that you want to sell your current home below market price or rent it out I can either refer a Real Estate agent in your area to you and negotiate the selling commission for you which will save you money or if you are in the Charlotte, NC and surrounding counties area then I can list your home at a negotiated commission to help you sell your home, so that you are able to move into the home of your dreams! I know this is a lot to ponder but with historical low interest rates, low prices, now is a great time to buy as you can get a better home in a better location during these times. Please call Matt Sarver with Keller Williams Realty at 704-506-2323, e-mail MattSarver@kw.com or visit my website at http://www.CharlotteHomeUpdate.com to see what we can do for you!
Tax Benefits of owning investment property
The following article is Copyright Mortgage-Investments.com, Inc. and is used with their permission.Tax benefits of real estate investment
There are many different types of investment real estate: rental houses, apartments, vacant land, commercial buildings, industrial, shopping centers or warehouses. They all offer big tax incentives for investors who understand those benefits. Many people believe that depreciation is the best real estate tax deduction of all. The IRS REQUIRES real estate investors to depreciate their investment properties.
Extra tax benefits of being treated as a "real estate professional".
If you are a "real estate professional" who meets certain time requirements and who "materially participates" in managing your investment property, you are allowed almost unlimited income tax-deductions from your investment property. Time requirement If you spend at least 750 hours per year, or more than half of your working hours, involved in real estate activities, you probably qualify as a "real estate professional." There does not appear to be any clear IRS ruling on a semi-retired person with no occupation but real estate to which they devote say, 200 hours a year. Full-time real estate brokers, realty sales agents, property managers, builders, contractors and leasing agents are examples of qualified real estate professionals. If you invest in real estate but do not qualify as a "real estate professional" , you are limited to a maximum annual $25,000 realty investment property loss deduction against their ordinary taxable income. This is called the passive loss restriction. This "loss" includes the paper loss created by depreciation. Another catch. If your annual adjusted income exceeds $100,000, the $25,000 loss deduction gradually phases out. At the $150,000 adjusted income level, the allowable tax loss deduction goes to zero. Any undeducted real estate investment tax loss is "suspended" for future use, such as at the time the property is sold at a profit. Then you may subtract the unused suspended tax loss from your capital gain to lower the taxable profit. See below. Material participation requirement Participation is critical. You can hire a professional property manager and still meet the material participation requirement, and claim the unlimited tax deductions as a professional. Depreciation of personal property such as appliances Personal property used in operating the property, such as appliances, is depreciated over shorter periods, typically five to 10 years. Even automobiles and trucks used in the investment operation can be depreciated over their useful lives. First-year 100% deduction There is also the new first-year 100 percent tax deduction for up to $100,000 of business equipment purchased. This would include appliances. Sorry but you can't buy a brand new Mercedes and deduct 100% of the cost from your taxes in the first year. But there are special rules for work vehicles, such as trucks. Ask your CPA for more details. Depreciation is a non-cash deduction It reduces taxable income from the investment property. But, in contrast to property taxes, mortgage interest, utilities, insurance and repairs, it doesn't require any cash outlay. The depreciation expense deduction can result in a positive cash flow property becoming a loss maker for tax purposes. Most investment properties go up in value every year, but on paper their value is going down. Unfortunately, unused tax losses from investment properties cannot be carried back to prior tax years to claim a tax refund. IRS Notice 88-94 allows use of suspended passive activity tax losses (assuming you do NOT qualify as a professional with material participation) from realty investment assets to offset profits from the sale of the property. The tax result is that you can use suspended property losses on an total basis, rather than property-by-property. Recapture of depreciation benefits The maximum capital gains tax rate was reduced to 15 percent in 2003 for assets owned more than 12 months. (If held for less than 12 months gains are taxed as ordinary income.) Example of recapture
|
Realtor Matt Sarver with Keller Williams Realty in Lake Norman named "2008 Best in Client Satisfaction"
Refer Matt Sarver to friends and family. http://www.CharlotteHomeUpdate.com call 704-506-2323
FIVE STAR: Best in Client Satisfaction Real Estate Agents (SM) Announced
Posted: December 5, 2008
Charlotte, NC (December 5, 2008) - In the December 2008 issue of Charlotte Magazine, the 2008 FIVE STAR: Best in Client Satisfaction Real Estate Agents (SM) are announced.
Charlotte Magazine formed a partnership with Crescendo Business Services, an independent research firm, to identify the "best in client satisfaction" real estate agents serving the Charlotte area. In May of 2008, Crescendo surveyed by mail and phone 30,000 Charlotte area residents who had recently purchased homes. An additional 250 surveys were sent to mortgage and title companies, who are often best able to judge a real estate agent's technical skills and knowledge.
On the surveys, recipients were asked to evaluate only real estate agents whom they knew through personal experience. They were asked to evaluate them based upon nine criteria, including, customer service, integrity, market knowledge, communication, negotiation, closing preparation, finding the right home, marketing of the home and overall satisfaction.
By June, stacks of surveys had arrived and Crescendo began carefully scoring and screening each nominee with both the North Carolina and South Carolina State Real Estate Commissions' databases to make certain that licenses were up to date and that no disciplinary actions were pending. Before finalizing the list, nominated agents were reviewed by a blue ribbon panel of local industry experts.
The panel consisted of realty company executives, professional and trade association officers and others directly involved in housing-related businesses. Although panelists' comments were incorporated into the final score, safeguards were built into the review process to reduce the ability of panel members to influence the composition of the final list on the basis of company affiliation.
This year's list of "FIVE STAR: Best in Client Satisfaction" real estate agents represents less than 4 percent of actively licensed real estate agents in the Charlotte area. We hope this list serves as a referral network for the 150,000 readers of Charlotte Magazine. Is this list exhaustive? Of course not. There are undoubtedly many other excellent real estate agents that are not on the list this year, but don't be surprised to see them next year.
RESEARCH DECLARATIONS:
As with any research or recognition program, it is important that we provide you the following declarations:
Realtor Matt Sarver with Keller Williams in Huntersville, NC named 2008 "Best in Client Satisfaction"
FIVE STAR: Best in Client Satisfaction Real Estate Agents (SM) Announced
Posted: December 5, 2008
Charlotte, NC (December 5, 2008) - In the December 2008 issue of Charlotte Magazine, the 2008 FIVE STAR: Best in Client Satisfaction Real Estate Agents (SM) are announced.
Charlotte Magazine formed a partnership with Crescendo Business Services, an independent research firm, to identify the "best in client satisfaction" real estate agents serving the Charlotte area. In May of 2008, Crescendo surveyed by mail and phone 30,000 Charlotte area residents who had recently purchased homes. An additional 250 surveys were sent to mortgage and title companies, who are often best able to judge a real estate agent's technical skills and knowledge.
On the surveys, recipients were asked to evaluate only real estate agents whom they knew through personal experience. They were asked to evaluate them based upon nine criteria, including, customer service, integrity, market knowledge, communication, negotiation, closing preparation, finding the right home, marketing of the home and overall satisfaction.
By June, stacks of surveys had arrived and Crescendo began carefully scoring and screening each nominee with both the North Carolina and South Carolina State Real Estate Commissions' databases to make certain that licenses were up to date and that no disciplinary actions were pending. Before finalizing the list, nominated agents were reviewed by a blue ribbon panel of local industry experts.
The panel consisted of realty company executives, professional and trade association officers and others directly involved in housing-related businesses. Although panelists' comments were incorporated into the final score, safeguards were built into the review process to reduce the ability of panel members to influence the composition of the final list on the basis of company affiliation.
This year's list of "FIVE STAR: Best in Client Satisfaction" real estate agents represents less than 4 percent of actively licensed real estate agents in the Charlotte area. We hope this list serves as a referral network for the 150,000 readers of Charlotte Magazine. Is this list exhaustive? Of course not. There are undoubtedly many other excellent real estate agents that are not on the list this year, but don't be surprised to see them next year.
RESEARCH DECLARATIONS:
As with any research or recognition program, it is important that we provide you the following declarations:
Cornelius, NC Townhome in Beautiful Community near Lake Norman $155,777!
<!--Header Box-->
| Details | ![]() |
![]() |
<!--Link to photos-->Photo Gallery | ![]() |
![]() |
<!--Link to Rooms-->View Rooms | ![]() |
|||||
![]() |
||||||||||||
| <!-- Title : zipcode-City ( Neighbourhood ) -->28031-Cornelius (Oakhurst) |
<!--IsMls--><!--Status-->FOR SALE <!--Price-->$155,777 <!--PriceHighlight-->Great Price! |
![]() |
||||||||||
![]() |
![]() |
![]() |
||||||||||
<!--Listing Photo/Agent info-->
<!--Listing Primary Photo Max width = 300 Max height = 300-->![]() |
<!--Brokerage Name-->Keller Williams Realty |
<!--Listing Agent Photo Max width = 225 Max height = 120-->![]() |
|
| <!--Agent Name-->Matt Sarver Email Matt <!--Contact Info in the format [Type of contact]:[number] repeating for each--> Work: 704-506-2323 Cell: 704-506-2323 Fax: 704-439-5393 |
|
| More Photos(19) | |
| DSC00071 |
| Quick Links | ![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
Request More Info |
Email Listing |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Details | |
![]() |
![]() |
|
![]() |
![]() |
|
| <!--First 10 details in the format [DetailType]:[Detail] next detail-->Address: 17624 Delmas Type: Residential Style: Townhouse Bedrooms: 2 Bathrooms: 2 Suite: No Living Area: 1,452 square feet Year Built: 0 More Details |
![]() |
Description | |
![]() |
![]() |
|
![]() |
![]() |
|
| <!--First 500 words of description-->Great Lake Norman Location within walking distance to Dilworth Coffee and 131 Main! Beautiful townhome with large front porch and well landscaped community with a park, pool, basketball and playground! Nice Floorplan with large living room with Bay window and french like doors. Master has trey ceiling, huge closet and dual sinks and garden tub in master bath! All appliances included including Refridgerator and washer and dryer! Must See! More Description |
| Brokered and Advertised by Keller Williams Realty LID 2076184 |
| Information is deemed to be correct but not guaranteed. |
Huntersville, NC Real Estate in Tanners Creek! Over 2000 sqft for $200,000!
<!--Header Box-->
| Details | ![]() |
![]() |
<!--Link to photos-->Photo Gallery | ![]() |
![]() |
<!--Link to Rooms-->View Rooms | ![]() |
|||||
![]() |
||||||||||||
| <!-- Title : zipcode-City ( Neighbourhood ) -->28078-Huntersville (Tanners Creek) |
<!--IsMls--><!--Status-->FOR SALE <!--Price-->$200,000 <!--PriceHighlight--> |
![]() |
||||||||||
![]() |
![]() |
![]() |
||||||||||
<!--Listing Photo/Agent info-->
<!--Listing Primary Photo Max width = 300 Max height = 300-->![]() |
<!--Brokerage Name-->Keller Williams Realty |
<!--Listing Agent Photo Max width = 225 Max height = 120-->![]() |
|
| <!--Agent Name-->Matt Sarver Email Matt <!--Contact Info in the format [Type of contact]:[number] repeating for each--> Work: 704-506-2323 Cell: 704-506-2323 Fax: 704-439-5393 |
|
| More Photos(15) | |
| DSC00001 |
| Quick Links | ![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
Request More Info |
Email Listing |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Details | |
![]() |
![]() |
|
![]() |
![]() |
|
| <!--First 10 details in the format [DetailType]:[Detail] next detail-->Address: 12426 Swan Wings Place Type: Residential Style: 2 Story Bedrooms: 3 Bathrooms: 2 Suite: Yes Living Area: 2,012 square feet Year Built: 2002 More Details |
![]() |
Description | |
![]() |
![]() |
|
![]() |
![]() |
|
| <!--First 500 words of description-->Fresh and Clean! You'll Love sitting on the Porch under the breeze of the ceiling fan on your corner lawn! Great floor plan with large kitchen and bar open to living w/ built in speakers, Great for Entertaining! Large Master with trey ceiling, decorative paint, his/her closet, garden tub and seperate shower! Beautiful fenced yard with view of pool and play area across the street! Near Great schools & 7 min from shopping! More Description |
| Brokered and Advertised by Keller Williams Realty LID 1986893 |
| Information is deemed to be correct but not guaranteed. |
Charlotte Foreclosures - Buy a HUD home for $100 down with Equity!
HUD has a program that allows owner occupant buyers through an FHA loan to purchase a home and put down as little as $100. In the past there were many 100% mortgages but now lenders are requiring a minimum of 3% down payment plus nearly another 3% for closing costs so on a $200,000 home a buyer will have to come up with close to $12,000. Most people today are living pay check to pay check and are having a difficult time coming up with a down payment in a timely matter. So, a buyer can ask the seller to pay for all closing costs which means that now a buyer only has to come up with $6,000 on a $200,000 house and with HUD you can ask HUD to pay for the closing cost plus if you will be living in the home for a least one year then they have a loan that will allow you to purchase for $100 down. HUD homes are limited and may not be exactly what you are looking for but it is a great way for first time home buyers or those looking to get a great deal to get some instant equity for very little money down and sell later to purchase a home that meets your needs. It's a stepping stone! For Police officers and Teachers HUD also has a program where you can purchase one of there homes for 50% off! Give me a call at 704-506-2323 or e-mail me at mattsarver@kw.com for more info. Also, visit http://www.CharlotteHomeUpdate.com to be updated of HUD homes in your area!
$1,000 Bonus and Great Value in Huntersville, NC
![]() |
|||||||||||||||||||
| Single Family (Active) | Area: 9/5 | Media: 8* |
|||||||||||||||||
| MLS#: 756016 | LP: $ <script type="text/javascript"></script> 184,900 | Subdivision: Tanners Creek | |||||||||||||||||
| 7402 Coastal WAY | Tax Loc: Huntersville | ||||||||||||||||||
| Huntersville, NC 28078 | County: Mecklenburg | ||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
| New Construction: No | Year Built: 2004 | Completed: | Builder: DR Horton | Model: |
| SCHOOLS |
|
| Elementary: Bradley | Middle: Bradley | High: Hopewell |
| ROOMS |
|
| Main: Breakfast, Dining Rm, Foyer, Great Rm, Kitchen, Pantry | |||||||||||||||||||||
| Upper: Bedroom 2, Bedroom 3, Bonus Rm, Laundry, Master BR | |||||||||||||||||||||
| Lower: None | |||||||||||||||||||||
| Basement: None | |||||||||||||||||||||
| Third: None | |||||||||||||||||||||
|
| PROPERTY |
|
| Approx Lot Dimension: 0 | Approx. Acres: 0.1439 | Tax Value: $ <script type="text/javascript"></script> 158,500 |
| Parcel ID: 015-163-74 | Legal: L68 M40-821 | HOA Fee: $ <script type="text/javascript"></script> 185 Semi-Annually |
| Deed Ref: 17574-755 | Zoning: R | HOA Mgmt: Cedar Management |
| Lot Description: Corner Lot | HOA Phone: 704-644-8808 | |
| DESCRIPTION |
|
||||
| Type: 2 Story | Style: | Exterior Const: Vinyl |
| Parking: 2 Car Garage, 3+ Parking Spaces, Detached | Driveway: Asphalt | Foundation: Slab |
| Fireplace: Yes | Fireplace Location: Gas Logs, Great Room | Laundry: 2nd Floor |
| Floor: Vinyl / Linoleum, Wall-to wall Carpet, Wood | Doors/Windows: Insulated Windows | |
| Equipment: Cable Prewire, Ceiling Fan(s), Dishwasher, Disposal, Gas Range/Oven, Ice Maker Connection, Microwave, Refrigerator, Security System, Self Cleaning Oven, Smoke Detector, Surround Sound | ||
| Interior Features: Attic Stairs Pulldown, GardenTub | ||
| Exterior Features: Patio, Porch | ||
| Community Features: Club House, Playground, Pond, Pool, Recreation Area, Walking Trails | ||
| Water/Sewer: City Sewer, City Water | HVAC: Central Air, Gas Hot Air | Water Heater: Gas |
| REMARKS |
|
| Classic style home w/ font porch in great community with amenities! Wood floors on main,Bay windows,9'smooth ceilings,42' cabinets,bar,decorative paint, extensive molding, and pot rack! Detached 2 car garage w/ bonus room w/portable AC and Heater. Arbor with vines & lawn is well landscaped. Beautiful wooded common area accross the street! Will Lease back for $1400/month! |
<script type="text/javascript"></script>
|
LISTING INFORMATION |
|
![]() |
||||
| FOR APPOINTMENT CALL: | 704-549-0002 | Office Inv: | ||
| List Agent: Matt Sarver | (704) 506-2323 | Full Service: Yes | ||
| List Agent 2: | Agency Coop: BuyerAgent | |||
| List Office: Keller Williams Lake Norman Cornelius | (704) 892-5518 | Excl: R A/O: Y | ||
| Seller Name: Matt Sarver | 704-506-2323 | SA: 0% BA: 3% | ||
| Dual/Var: No | Named Prospects: No | Prop. Fin.: Cash, Conventional, FHA, VA | ||
| Bonus: 1000 | ||||
| AGENT REMARKS |
|
| Priced to Sell! $1,000 Buyers Agent Bonus! 1 hour noticed preferred. Seller is agent. New Bradley Elementary School in Fall 2008! Thanks for showing! |
| DIRECTIONS |
|
| Instructions: 3rd Party Home, Lockbox/Key | |
| Directions: I-77N,Exit 23 take L, L on McCoy,R on Mcillwain, L on Beatties Ford, L on April mist, R on Summer Serenade, R on Coastal Way. | |
| UTILITIES |
|
Curtis Pond in Mooresville, NC Comparative Market Analysis Jan - May 2008
Curtis Pond is large community with a rural feel in East Mooresville off Rocky River rd. New Food Lion to open Summer 2008 will really enhance the community giving it added convienence. Please take a look at 291 Glennallen dr which was build April 2007 and sellers had to relocate for job, so there loss but your gain. This barely lived in home includes upgraded appliances, all 2" plantation blinds, garage door openers and more and you don't have to pay for it. Please visit http://www.charlottehomeupdate.com/ for more info or send an e-mail to matt@CharlotteHomeUpdate.com if you wanting a more specific market analysis for a home anywhere around the Charlotte, NC area.
Comparative Market Analysis | ||
| ||
| Property Type: Single Family Status: Active | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
